

| Name of Room | Total Sq. Ft. | Dimensions | Banquet | Reception | Theatre | Classroom | Conference | U-Shape |
| Heartland A | 1,056 | 44' x 24' x 12' | 60 | 125 | 100 | 60 | 25 | 30 |
| Heartland B | 1,056 | 44' x 24' x 12' | 60 | 125 | 100 | 60 | 25 | 30 |
| Heartland C | 1,056 | 44' x 24' x 12' | 60 | 125 | 100 | 60 | 25 | 30 |
| A & B | 2,112 | 44' x 48' x 12' | 130 | 200 | 200 | 120 | 50 | 60 |
| B & C | 2,112 | 44' x 48' x 12' | 130 | 200 | 200 | 120 | 50 | 60 |
| Heartland A B & C | 3,168 | 44' x 72' x 12' | 300 | 450 | 350 | 200 | 75 | 90 |
| Rutherford Boardroom | 336 | 24' x 14' x 8' | - | - | - | - | 12 | - |
| Rosecrans Boardroom | 336 | 24' x 14' x 8' | 16 | 20 | 25 | 14 | - | 14 |
| Poolside Natatorium | - | - | - | 125 | - | - | - | - |
| Dance Floor: 15' x 15' Stage/Riser: 4' x 8' sections / 8 sections |
||||||||